Lures
Jump to navigation
Jump to search
Lures are equippable items that provide benefits while fishing, such as higher rod power or making the odds of catching certain types of fish more likely. All lures, with the exception of the Bare Hook (unlocked by default) can be purchased in the Upgrade Shop, though some require a higher Camp Tier to unlock.
Lures
Name | Required Camp Tier | Cost | Description | Effect | Image |
---|---|---|---|---|---|
Bare Hook | N/A | Unlocked by default | "Simple fishhook with no special qualities" | No special effect. | |
Fly Hook | 1 | 50 | "Catches have a higher chance of being smaller fish" | Effectively increases the catch rate for smaller fish by selecting the smallest possible fish out of all fish rolled. | |
Lucky Hook | 1 | 100 | "Gain a small amount of cash on every catch" | Gives the player between 1% and 10% of the value of each caught fish in cash. | |
Challenge Lure | 1 | 100 | "Popups appear during the fishing minigame, clicking them gives cash- but missing them hurts you!" | Popups will continually appear during the fishing minigame, and must be clicked within a short period of time, or the fish and bait will be lost. Each popup awards you a small percentage of the fish's worth, and rarer fish award larger percentages. | |
Patient Lure | 1 | 50 | "Catches wait for your input before beginning to reel in" | Waits for player input before beginning the fishing minigame. Potentially useful if you are playing the game in the background. | |
Quick Jig | 2 | 500 | "Reel Quicker and gain Rod Power" | Increases rod power by 25%, and reel speed by 25%. | |
Salty Lure | 2 | 100 | "Always catch Saltwater fish, no matter the body of water.", | Allows catching saltwater fish in any body of water. | |
Fresh Lure | 2 | 100 | "Always catch Freshwater fish, no matter the body of water." | Allows catching freshwater fish in any body of water. | |
Efficient Lure | 2 | 500 | "Chance to not consume bait on catch" | 20% chance not to consume bait on catch. | |
Magnet Lure | 2 | 500 | "Higher chance of catching treasure (and garbage...)" | Increases the junk catch chance to 14.4% (up from the default 4.9%), and the treasure catch chance to 4% (up from the default 2%). | |
Large Lure | 3 | 2000 | "Higher chance of catching bigger fish... chance to consume extra bait on catch" | Effectively increases the catch rate for larger fish by selecting the largest possible fish out of all fish rolled. Has a 25% chance to consume extra bait. | |
Attractive Angler | 3 | 2000 | "Higher catch chance" | Increases catch chance by 30%. | |
Sparkling Lure | 3 | 2000 | "Higher chance of catching greater tiers of fish... chance to consume extra bait on catch" | Effectively increases the catch rate for higher-tier fish by selecting the highest-tier fish out of all fish rolled. Has a 25% chance to consume extra bait. | |
Double Hook | 3 | 2000 | "Low Chance of doubling fish on catch... chance to consume extra bait on catch" | Has a 15% chance to double the caught fish or junk, and a 25% chance to consume extra bait. | |
Shower Lure | 3 | 2000 | "On catch, small chance to summon a tiny rainstorm above you." | When catching a fish, there is a 6% chance for a small rain cloud to be formed above the player for approximately 53 seconds. This raincloud allows all players under it to catch rain fish for the duration of the cloud's effect. | |
Golden Hook | 4 | 9999 | "Higher chance of catching extremely rare fish...always consumes 3x bait." | Effectively increases the catch rate for rare fish by selecting a rare fish if one is rolled. This ends up multiplying the catch rate for each rare fish by almost exactly 3x. Always consumes three bait. |
Fish that have increased catch chances with the Large Lure
- Alligator
- Bluefish
- Bone
- Bowfin
- Branch
- Bull Shark
- Carp
- Catfish
- Coelacanth
- Diamond
- Dogfish
- Drink Rings
- Gar
- Golden Bass
- Golden Manta Ray
- Great White Shark
- Grouper
- Hammerhead Shark
- Helicoprion
- King Salmon
- Largemouth Bass
- Leedsichthys
- Lobster
- Manta Ray
- Marlin
- Muskellunge
- Octopus
- Old Boot
- Pike
- Rainbow Trout
- Salmon
- Sawfish
- Sea Turtle
- Squid
- Sting Ray
- Sturgeon
- Sunfish
- Swordfish
- Tuna
- Walleye
- Whale
- Wolffish
Fish that have increased catch chances with the Fly Hook
Fish that have increased catch chances with the Sparkling Lure
- Alligator
- Axolotl
- Bowfin
- Bull Shark
- Coelacanth
- Crab
- Crappie
- Gar
- Golden Bass
- Golden Manta Ray
- Great White Shark
- Hammerhead Shark
- Helicoprion
- King Salmon
- Leech
- Leedsichthys
- Lionfish
- Man O' War
- Manta Ray
- Marlin
- Mooneye
- Muskellunge
- Octopus
- Pike
- Pupfish
- Sea Turtle
- Seahorse
- Squid
- Sting Ray
- Swordfish
- Toad
- Turtle
- Whale
- Wolffish